GTS
Global Talent Stream
The Global Talent Stream (GTS) is part of Canada’s Temporary Foreign Worker Program (TFWP) and helps employers fill specialized positions that cannot be filled by Canadians. It offers expedited work permit processing to attract professionals in technology, engineering, and science-related occupations.
Global Talent Stream
Eligibility for Employers:
- Category A: Employers qualify if they’ve received a referral from a designated partner and intend to hire someone with unique, specialized talents. Specifically for innovative firms, these employers should prioritize growth and innovation, have an operational base in Canada, and be ready to employ qualified foreign experts.
- Category B: This category permits employers to hire skilled foreign professionals for roles listed on the Global Talent Occupations List, without needing a referral.
- Compliance with Canadian Laws: Adherence to all program regulations, including those under the Immigration and Refugee Protection Act and Regulations, is essential. Furthermore, employers are required to comply with province-specific employment standards.
- Documentation and Proof: Employers must provide proof of their business’s legitimacy and the authenticity of the job offer. For newcomers to the TFWP, a comprehensive review ensures their adherence to safe workplace standards and absence of affiliations with ineligible employers.
- Labour Market Benefits Plan: A pivotal part of the application process, this collaboration with Employment and Social Development Canada (ESDC) aims to provide lasting benefits to Canada’s labor market.
- Wage Standards: TFWs should receive compensation comparable to what Canadians in similar roles earn, with adjustments made annually.
Eligibility for Employees:
- Category A: This is reserved for individuals with distinctive and specialized skills. Such expertise is gauged through advanced industry knowledge, relevant educational credentials, or a combination of both.
- Category B: Skilled foreign workers looking to fill roles from the Global Talent Occupations List fall under this category.
Documents Required:
- Proof of business legitimacy.
- A completed Global Talent Stream application.
- Labour Market Benefits Plan, if previously approved.
- Coverage proofs for private health and workplace safety insurances.
- A duly signed employment agreement detailing terms, conditions, and rights.
Fee:
A non-refundable fee of $1,000 (CAD) applies to each position under the Global Talent Stream. Payments can be made using various methods, including major credit cards and certified cheques.
Additional Information:
- Recruitment Norms: Employers must ensure that no recruitment fees are charged to or reclaimed from the TFWs. If third-party representatives are engaged in the process, their fees cannot be transferred to the TFW.
- Responsibilities and Compliance: Employers remain accountable for anyone recruiting on their behalf. Exploiting TFWs or violating Canadian laws can lead to stringent penalties.
- Insurance and Safety: TFWs’ safety and health insurance, starting from their first day, fall under the employer’s responsibilities. For Quebec-based roles, unique conditions might apply.
VIEW MORE DETAILS
Occupations Eligible for Global Talent Stream Category B
For occupations with wage floors, note that employers must offer the hourly wage rate at minimum. Annual wage floors are provided for illustrative purposes only.
NOC code 2011 | NOC code 2021 | Occupation | For illustrative purposes only Minimum wage requirement (annual salary) | Minimum wage requirement (hourly rate) |
---|---|---|---|---|
0213 | 20012 | Computer and information systems managers | Prevailing wage | Prevailing wage |
2131 | 21300 | Civil engineers | Prevailing wage | Prevailing wage |
2133 | 21310 | Electrical and electronics engineers | Prevailing wage | Prevailing wage |
2143 | 21330 | Mining engineers | Prevailing wage | Prevailing wage |
2146 | 21390 | Aerospace engineers | Prevailing wage | Prevailing wage |
2147 | 21311 | Computer engineers (except software engineers and designers) | Prevailing wage | Prevailing wage |
Sub-set of 2161* | Sub-set of 21210* | Mathematicians and statisticians * Positions for actuaries or related occupations are excluded from this subset. | Prevailing wage | Prevailing wage |
2171 | 21211 – Data scientists 21220 – Cybersecurity specialists 21221 – Business system specialists 21222 – Information systems specialists 21233 – Web designers | Information systems analysts and consultants | Prevailing wage | Prevailing wage |
2172 | 21211 – Data scientists 21223 – Database analysts and data administrators | Database analysts and data administrators | Prevailing wage | Prevailing wage |
2173 | 21231 – Software engineers and designers 21211 – Data scientists | Software engineers and designers | Prevailing wage | Prevailing wage |
2174 | 21230 – Computer systems developers and programmers 21232 – Software developers and programmers 21234 – Web developers and programmers | Computer programmers and interactive media developers | Prevailing wage | Prevailing wage |
2175 | 21233 – Web designers 21234 – Web developers and programmers | Web designers and developers | Prevailing wage | Prevailing wage |
2241 | 22310 | Electrical and electronics engineering technologists and technicians | $86,000 or higher prevailing wage If you’re submitting an application from the province of Quebec, consult the MIFI website (French only) for wage floors | $41.35 or higher prevailing wage If you’re submitting an application from the province of Quebec, consult the MIFI website (French only) for wage floors |
2281 | 22220 | Computer network technicians (NOC 2021 occupation: Computer network and web technicians) | $85,000 or higher prevailing wage If you’re submitting an application from the province of Quebec, consult the MIFI website (French only) for wage floors | $40.87 or higher prevailing wage If you’re submitting an application from the province of Quebec, consult the MIFI website (French only) for wage floors |
2283 | 22222 | Information systems testing technicians | $85,000 or higher prevailing wage If you’re submitting an application from the province of Quebec, consult the MIFI website (French only) for wage floors | $41.03 or higher prevailing wage If you’re submitting an application from the province of Quebec, consult the MIFI website (French only) for wage floors |
Sub-set of 5131** | Sub-set of 51120** | Producer, technical, creative and artistic director and project manager – Visual effects and video game **The position must require a minimum of 3 years of experience in the visual effects, video game or animation industries in 1 or a combination of the following roles: producer, technical director, creative director, artistic director or project manager, senior coordinator, department manager, with 3 years of job experience in at least 1 or more of the following skills relevant to the visual effects, video game or animation industries: surfacing and look development; character or simulation rigging; matte painting; managing budgets or teams; or technical pipeline development and application for visual effects, video games, or animation production. | $85,000 or higher prevailing wage If you’re submitting an application from the province of Quebec, consult the MIFI website (French only) for wage floors | $40.87 or higher prevailing wage If you’re submitting an application from the province of Quebec, consult the MIFI website (French only) for wage floors |
Sub-set of 5241*** | Sub-set of 52120*** | Digital media designers ***The position must require a minimum of 3 years of job experience in at least 1 of the following digital media design skills: 3D modeling, compositing, paint and roto, layout and match move, digital environment and Matte painting, texture, lighting shading, character effects, effects and simulations, design and scenario, rigging, user interface or user experience, responsive design (for gaming), virtual reality, augmented reality, digital media animation, levels editing for digital media design, software editing for digital media design, pipeline software development or applications relevant for digital media design | $80,000 or higher prevailing wage If you’re submitting an application from the province of Quebec, consult the MIFI website (French only) for wage floors | $38.46 or higher prevailing wage If you’re submitting an application from the province of Quebec, consult the MIFI website (French only) for wage floors |
Book a Consultation
Other Programs
AIP
Atlantic Immigration Program
C10 Work Permit
Significant Benefit Work Permit
Charity / Religion
Charitable or Religious Work Permit
GATS
General Agreement on Trade in Services
GTS
Global Talent Stream
GSS
Global Skills Strategy
ICT
Intra-Company Transfer
LMIA
Labour Market Impact Assessment
LMIA Exemptions
Labour Market Impact Assessment Exemptions
RNIP
Rural and Northern Immigration Pilot
USMCA
The United States Mexico Canada Agreement
Other
Explore Other Programs